Latest Results From Premier League
Archive for the ‘FIXTURES&RESULTS’ Category
Results Premier League : 02-04.05.2009
Saturday, May 2nd, 2009Results Premier League : 25-27/04.2009
Sunday, April 26th, 2009The latest results from Premier League
Results Premier League : 11-12.04.2009
Monday, April 13th, 2009| Date | Home Team | Away Team | Results |
| 12.04.2009 | Manchester City | Fulham | 1:3 (1-0) |
| 12.04.2009 | Aston Villa | Everton | 3:3 (2-1) |
| 11.04.2009 | Wigan | Arsenal | 1:4 (1-0) |
| 11.04.2009 | Tottenham | West Ham Utd. | 1:0 (0-0) |
| 11.04.2009 | Sunderland | Manchester Utd. | 1:2 (0-1) |
| 11.04.2009 | Stoke City | Newcastle Utd | 1:1 (1-0) |
| 11.04.2009 | Portsmouth | West Bromwich | 2:2 (1-0) |
| 11.04.2009 | Middlesbrough | Hull City | 3:1 (2-1) |
| 11.04.2009 | Liverpool | Blackburn | 4:0 (2-0) |
| 11.04.2009 | Chelsea | Bolton | 4:3 (1-0) |
Results Premier League : 21/22.03.2009
Monday, March 23rd, 2009| Date | Home Team | Away Team | Results |
| 22.03.2009 | Wigan Athletic | Hull City | 1:0 (0-0) |
| 22.03.2009 | Manchester City | Sunderland | 1:0 (0-0) |
| 22.03.2009 | Liverpool | Aston Villa | 5:0 (3-0) |
| 21.03.2009 | West Bromwich | Bolton | 1:1 (0-0) |
| 21.03.2009 | Tottenham | Chelsea | 1:0 (0-0) |
| 21.03.2009 | Stoke City | Middlesbrough | 1:0 (0-0) |
| 21.03.2009 | Portsmouth | Everton | 2:1 (1-1) |
| 21.03.2009 | Newcastle Utd | Arsenal | 1:3 (0-0) |
| 21.03.2009 | Fulham | Manchester Utd. | 2:0 (1-0) |
| 21.03.2009 | Blackburn | West Ham Utd. | 1:1 (0-1) |
Results Premier League : 14-16.03.2009
Saturday, March 14th, 2009| Date | Home Team | Away Team | Results |
| 14.03.2009 | Arsenal | Blackburn | 4:0 (1-0) |
| 14.03.2009 | Bolton | Fulham | 1:3 (1-1) |
| 14.03.2009 | Everton | Stoke City | 3:1 (2-0) |
| 14.03.2009 | Hull City | Newcastle Utd | 1:1 (1-1) |
| 14.03.2009 | Manchester Utd. | Liverpool | 1:4 (1-2) |
| 14.03.2009 | Middlesbrough | Portsmouth | 1:1 (0-1) |
| 14.03.2009 | Sunderland | Wigan Athletic | 1:2 (1-2) |
| 15.03.2009 | Aston Villa | Tottenham | 1:2 (0-1) |
| 15.03.2009 | Chelsea | Manchester City | 1:0 (1-0) |
| 16.03.2009 | West Ham United | West Bromwich |
Results Champions League : 10/11.03.2009
Wednesday, March 11th, 2009
| Date | Home Team | Away Team | Results |
| 11.03.2009 | Manchester Utd. | Inter Milan | 2:0 (1-0) |
| 11.03.2009 | AS Roma | Arsenal | 1:0 (1-0) |
| 11.03.2009 | FC Barcelona | O. Lyon | 5:2 (4-1) |
| 11.03.2009 | FC Porto | Atlético Madrid | 0:0 (0-0) |
| 10.03.2009 | Liverpool | Real Madrid | 4:0 (2-0) |
| 10.03.2009 | Bayern München | Sporting Lsb. | 7:1 (4-1) |
| 10.03.2009 | Panathinaikos | FC Villarreal | 1:2 (0-0) |
| 10.03.2009 | Juventus | Chelsea | 2:2 (1-1) |
Arsenal, Chelsea and Liverpool won last night
Wednesday, March 4th, 2009Chelsea and Liverpool won last night to put pressure on Premier League leader Manchester United.
D. Drogba scored for Chelsea in 79th-minute and help Chelsea to win at Portsmouth. 
David Nogog score in 52th minute and Yossy Benayoun scored in 65th minute for Liverpool 2-0 home victory over Sunderland.
The victories lifted Chelsea and Liverpool to 58 points, four fewer than Manchester United.
Guss Hiddink said: “When you’re chasing as we are, it’s good to keep the pressure on”.
Yossy Benayoun said:“It was important to come back to our winning ways”.
Also last night’s other match, Arsenal ended a run of four straight scoreless draws in the league with a 3-1 win at last place from Premier League West Bromwich.
Results Premier League : 03/04-03.2009
Tuesday, March 3rd, 2009Latest Results From Premier League.
Results Premier League – 28/01-02/03.2009
Saturday, February 28th, 2009At this stage Arsenal make just draw with Fulham.
X. Alonso helped Middlesbrough to win the match against Liverpool, X. Alonso o.g. in 32th minutes.
Results Premier League : 21-23.02.2009
Sunday, February 22nd, 2009Results from Premier League.
At this stage Arsenal failed to win the 3 points in the match with Sunderland, derby match Liverpool – Manchester City 1-1 away team scored two goals (o.g.)
.