Archive for the ‘FIXTURES&RESULTS’ Category
Premier League Results 10.11.2010
Stoke City – Birmingham City 3 – 2
Scored by:
44′ [1 - 0] R. Huth
71′ [2 - 0] R. Fuller
74′ [2 - 1] K. Fahey
76′ [2 - 2] C. Jerome
85′ [3 - 2] D. Whitehead
Tottenham – Sunderland 1 – 1
Scored by:
64′ [1 - 0] R.v.d. Vaart
67′ [1 - 1] A. Gyan
Aston Villa – Blackpool 3 – 2
Scored by:
28′ [1 - 0] S. Downing
45′ [1 - 1] M. Harewood
60′ [2 - 1] N. Delfouneso
87′ [2 - 2] D. Campbell
89′ [3 - 2] J. Collins
Newcastle United – Blackburn Rovers 1 – 2
Scored by:
3′ [0 - 1] M.G. Pedersen
47′ [1 - 1] A. Carroll
82′ [1 - 2] J. Roberts
West Ham United – West Bromwich 2 – 2
Scored by:
38′ [0 - 1] P. Odemwingie (pen.)
43′ [1 - 1] S. Parker
50′ [2 - 1] F. Piquionne (pen.)
71′ [2 - 2] P. Ibanez
Wigan Athletic – Liverpool 1 – 1
Scored by:
7′ [0 - 1] F. Torres
52′ [1 - 1] H. Rodallega
Chelsea – Fulham 1 – 0
Scored by:
30′ [1 - 0] M. Essien
Wolverhampton – Arsenal 0 – 2
Scored by:
1′ [0 - 1] M. Chamakh
90′ [0 - 2] M. Chamakh
Manchester City – Manchester United 0 – 0
Everton – Bolton Wanderers 1 – 1
Scored by:
79′ [0 - 1] I. Klasnic
90′ [1 - 1] J. Beckford
Everton Make An Extraordinary 3-3 Draw Against Manchester United
Everton make an extraordinary stoppage 3-3 draw against Manchester United in the early Premier League match today.
Manchester United scored three goals and the score was 3-1 until in the 89′ minutes. The players who scored for United was Darren Fletcher, Nemanja Vidic and Dimitar Berbatov.
Tim Cahill and Mikel Arteta scored for Everton in the last minutes and miraculously secure a precious point.
Everton scored the first goal in 39 minutes and had taken the lead, when a misjudged clearance from United defender Patrice Evra left Arteta racing clear on goal.
Results Premier League : 02-04.05.2009
Latest Results From Premier League
Results Premier League : 25-27/04.2009
The latest results from Premier League
Results Premier League : 11-12.04.2009
| Date | Home Team | Away Team | Results |
| 12.04.2009 | Manchester City | Fulham | 1:3 (1-0) |
| 12.04.2009 | Aston Villa | Everton | 3:3 (2-1) |
| 11.04.2009 | Wigan | Arsenal | 1:4 (1-0) |
| 11.04.2009 | Tottenham | West Ham Utd. | 1:0 (0-0) |
| 11.04.2009 | Sunderland | Manchester Utd. | 1:2 (0-1) |
| 11.04.2009 | Stoke City | Newcastle Utd | 1:1 (1-0) |
| 11.04.2009 | Portsmouth | West Bromwich | 2:2 (1-0) |
| 11.04.2009 | Middlesbrough | Hull City | 3:1 (2-1) |
| 11.04.2009 | Liverpool | Blackburn | 4:0 (2-0) |
| 11.04.2009 | Chelsea | Bolton | 4:3 (1-0) |
Results Premier League : 21/22.03.2009
| Date | Home Team | Away Team | Results |
| 22.03.2009 | Wigan Athletic | Hull City | 1:0 (0-0) |
| 22.03.2009 | Manchester City | Sunderland | 1:0 (0-0) |
| 22.03.2009 | Liverpool | Aston Villa | 5:0 (3-0) |
| 21.03.2009 | West Bromwich | Bolton | 1:1 (0-0) |
| 21.03.2009 | Tottenham | Chelsea | 1:0 (0-0) |
| 21.03.2009 | Stoke City | Middlesbrough | 1:0 (0-0) |
| 21.03.2009 | Portsmouth | Everton | 2:1 (1-1) |
| 21.03.2009 | Newcastle Utd | Arsenal | 1:3 (0-0) |
| 21.03.2009 | Fulham | Manchester Utd. | 2:0 (1-0) |
| 21.03.2009 | Blackburn | West Ham Utd. | 1:1 (0-1) |
Results Premier League : 14-16.03.2009
| Date | Home Team | Away Team | Results |
| 14.03.2009 | Arsenal | Blackburn | 4:0 (1-0) |
| 14.03.2009 | Bolton | Fulham | 1:3 (1-1) |
| 14.03.2009 | Everton | Stoke City | 3:1 (2-0) |
| 14.03.2009 | Hull City | Newcastle Utd | 1:1 (1-1) |
| 14.03.2009 | Manchester Utd. | Liverpool | 1:4 (1-2) |
| 14.03.2009 | Middlesbrough | Portsmouth | 1:1 (0-1) |
| 14.03.2009 | Sunderland | Wigan Athletic | 1:2 (1-2) |
| 15.03.2009 | Aston Villa | Tottenham | 1:2 (0-1) |
| 15.03.2009 | Chelsea | Manchester City | 1:0 (1-0) |
| 16.03.2009 | West Ham United | West Bromwich |
Results Champions League : 10/11.03.2009

| Date | Home Team | Away Team | Results |
| 11.03.2009 | Manchester Utd. | Inter Milan | 2:0 (1-0) |
| 11.03.2009 | AS Roma | Arsenal | 1:0 (1-0) |
| 11.03.2009 | FC Barcelona | O. Lyon | 5:2 (4-1) |
| 11.03.2009 | FC Porto | Atlético Madrid | 0:0 (0-0) |
| 10.03.2009 | Liverpool | Real Madrid | 4:0 (2-0) |
| 10.03.2009 | Bayern München | Sporting Lsb. | 7:1 (4-1) |
| 10.03.2009 | Panathinaikos | FC Villarreal | 1:2 (0-0) |
| 10.03.2009 | Juventus | Chelsea | 2:2 (1-1) |
Arsenal, Chelsea and Liverpool won last night
Chelsea and Liverpool won last night to put pressure on Premier League leader Manchester United.
D. Drogba scored for Chelsea in 79th-minute and help Chelsea to win at Portsmouth. 
David Nogog score in 52th minute and Yossy Benayoun scored in 65th minute for Liverpool 2-0 home victory over Sunderland.
The victories lifted Chelsea and Liverpool to 58 points, four fewer than Manchester United.
Guss Hiddink said: “When you’re chasing as we are, it’s good to keep the pressure on”.
Yossy Benayoun said:“It was important to come back to our winning ways”.
Also last night’s other match, Arsenal ended a run of four straight scoreless draws in the league with a 3-1 win at last place from Premier League West Bromwich.
Results Premier League : 03/04-03.2009
Latest Results From Premier League.