Archive for the ‘TABLE PREMIER LEAGUE’ Category

PostHeaderIcon Premier League Table : 22.03.2009

Liverpool took advantage of the defeat of Manchester and is just a point of first place.
Place Team Games W D L Scores Points
1. Manchester Utd. 29 20 5 4 49:18 65
2. Liverpool 30 18 10 2 54:21 64
3. Chelsea 30 18 7 5 49:17 61
4. Arsenal 30 15 10 5 48:27 55
5. Aston Villa 30 15 7 8 43:36 52
6. Everton 30 13 9 8 40:31 48
7. West Ham 31 11 9 11 35:35 41
8. Wigan 30 11 8 11 30:28 41
9. Fulham 30 10 10 10 30:26 40
10. Manchester City 30 11 5 14 46:37 38
11. Tottenham 30 10 8 12 36:34 38
12. Bolton 30 10 4 16 32:44 34
13. Hull City 30 8 9 13 35:52 33
14. Sunderland 30 8 8 14 29:39 32
15. Portsmouth 29 8 8 13 32:46 32
16. Stoke City 30 8 8 14 29:47 32
17. Blackburn 30 7 10 13 33:49 31
18. Newcastle Utd 30 6 11 13 36:49 29
19. Middlesbrough 30 6 9 15 21:42 27
20. West Bromwich 29 6 5 18 26:55 24

PostHeaderIcon Table Premier League

24.11.2008

Place Team Games Won Drawn Lost Scores Points
1. Chelsea 14 10 3 1 32:4 33
2. Liverpool 14 10 3 1 21:8 33
3. Manchester United 13 7 4 2 25:10 25
4. Aston Villa 14 7 3 4 22:16 24
5. Arsenal 14 7 2 5 25:18 23
6. Hull City 14 6 4 4 21:23 22
7. Everton 14 5 4 5 19:22 19
8. Portsmouth 14 5 4 5 15:20 19
9. Fulham 13 5 3 5 12:11 18
10. Middlesbrough 14 5 3 6 15:21 18
11. Manchester City 14 5 2 7 29:22 17
12. Bolton Wanderers 14 5 2 7 14:16 17
13. West Ham United 14 5 2 7 17:22 17
14. Stoke City 14 5 2 7 14:24 17
15. Wigan Athletic 14 4 4 6 16:18 16
16. Tottenham Hotspur 14 4 3 7 17:20 15
17. Sunderland 14 4 3 7 12:20 15
18. Newcastle Utd 14 3 5 6 17:22 14
19. Blackburn Rovers 14 3 4 7 14:25 13
20. West Bromwich Albion 14 3 2 9 10:25 11

PostHeaderIcon Table Premier League

01.11.2008-02.11.2008

Pos Name P W D L F A W D L F A GD PTS
1
Chelsea
11 3 2 1 13 3 5 0 0 14 1 +23 26
2
Liverpool
11 4 1 0 8 4 4 1 1 8 4 +8 26
3
Manchester Utd.
10 4 1 0 13 4 2 2 1 6 4 +11 21
4
Arsenal
11 3 1 1 12 7 3 1 2 11 5 +11 20
5
Aston Villa
10 3 2 0 9 5 3 0 2 10 7 +7 20
6
Hull City
11 2 1 2 5 11 4 1 1 12 7 -1 20
7
Everton
11 1 2 3 6 11 3 1 1 9 8 -4 15
8
Middlesbrough
11 3 1 2 7 9 1 1 3 4 7 -5 14
9
Portsmouth
11 3 1 2 8 6 1 1 3 3 11 -6 14
10
Manchester City
11 3 0 2 15 6 1 1 4 8 12 +5 13
11
West Ham Utd.
11 3 0 2 10 8 1 1 4 5 11 -4 13
12
Stoke City
11 4 0 2 10 9 0 1 4 3 10 -6 13
13
Blackburn
11 1 2 2 3 8 2 2 2 10 12 -7 13
14
Sunderland
11 2 1 2 5 6 1 2 3 4 10 -7 12
15
Fulham
10 3 1 1 6 3 0 1 4 2 6 -1 11
16
Wigan Athletic
11 1 1 3 3 8 2 1 3 10 8 -3 11
17
Bolton
11 2 2 2 6 5 1 0 4 4 8 -3 11
18
WBA
11 2 1 3 8 11 1 1 3 2 7 -8 11
19
Tottenham Hotspur
11 2 1 3 6 6 0 2 3 7 11 -4 9
20
Newcastle
10 2 1 2 7 7 0 2 3 5 11 -6 9